Usage Statistics for www.max-merkel.de

Summary Period: April 2020
Generated 02-Jan-2026 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 23835
Total Files 23215
Total Pages 23102
Total Visits 5645
Total kB Files 384536
Total kB In 0
Total kB Out 0
Total Unique Sites 1929
Total Unique URLs 269
Total Unique Referrers 985
Total Unique User Agents 123
. Avg Max
Hits per Hour 33 113
Hits per Day 794 1004
Files per Day 773 997
Pages per Day 770 997
Visits per Day 188 364
kB Files per Day 12818 30153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23215
Code 403 - Forbidden 39
Code 404 - Not Found 581

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 838 3.52% 812 3.50% 818 3.54% 330 5.85% 225 11.66% 14211 3.70% 0 0.00% 0 0.00%
2 699 2.93% 689 2.97% 686 2.97% 281 4.98% 216 11.20% 8790 2.29% 0 0.00% 0 0.00%
3 952 3.99% 942 4.06% 942 4.08% 336 5.95% 237 12.29% 13368 3.48% 0 0.00% 0 0.00%
4 697 2.92% 690 2.97% 687 2.97% 286 5.07% 206 10.68% 8894 2.31% 0 0.00% 0 0.00%
5 758 3.18% 743 3.20% 741 3.21% 308 5.46% 245 12.70% 12105 3.15% 0 0.00% 0 0.00%
6 687 2.88% 678 2.92% 680 2.94% 109 1.93% 80 4.15% 8520 2.22% 0 0.00% 0 0.00%
7 759 3.18% 750 3.23% 750 3.25% 193 3.42% 138 7.15% 9490 2.47% 0 0.00% 0 0.00%
8 711 2.98% 692 2.98% 701 3.03% 154 2.73% 94 4.87% 9485 2.47% 0 0.00% 0 0.00%
9 797 3.34% 778 3.35% 784 3.39% 225 3.99% 172 8.92% 10095 2.63% 0 0.00% 0 0.00%
10 759 3.18% 740 3.19% 746 3.23% 322 5.70% 237 12.29% 9200 2.39% 0 0.00% 0 0.00%
11 1004 4.21% 997 4.29% 997 4.32% 364 6.45% 196 10.16% 12301 3.20% 0 0.00% 0 0.00%
12 919 3.86% 911 3.92% 896 3.88% 306 5.42% 136 7.05% 11291 2.94% 0 0.00% 0 0.00%
13 923 3.87% 909 3.92% 910 3.94% 122 2.16% 91 4.72% 11706 3.04% 0 0.00% 0 0.00%
14 973 4.08% 968 4.17% 964 4.17% 124 2.20% 84 4.35% 11903 3.10% 0 0.00% 0 0.00%
15 852 3.57% 826 3.56% 835 3.61% 141 2.50% 88 4.56% 10435 2.71% 0 0.00% 0 0.00%
16 871 3.65% 855 3.68% 851 3.68% 261 4.62% 190 9.85% 26379 6.86% 0 0.00% 0 0.00%
17 994 4.17% 963 4.15% 930 4.03% 182 3.22% 113 5.86% 16269 4.23% 0 0.00% 0 0.00%
18 830 3.48% 807 3.48% 808 3.50% 144 2.55% 91 4.72% 12591 3.27% 0 0.00% 0 0.00%
19 853 3.58% 732 3.15% 730 3.16% 113 2.00% 90 4.67% 26654 6.93% 0 0.00% 0 0.00%
20 686 2.88% 651 2.80% 656 2.84% 99 1.75% 74 3.84% 20671 5.38% 0 0.00% 0 0.00%
21 642 2.69% 629 2.71% 565 2.45% 106 1.88% 94 4.87% 7179 1.87% 0 0.00% 0 0.00%
22 714 3.00% 689 2.97% 698 3.02% 148 2.62% 89 4.61% 9805 2.55% 0 0.00% 0 0.00%
23 693 2.91% 682 2.94% 680 2.94% 109 1.93% 62 3.21% 12143 3.16% 0 0.00% 0 0.00%
24 602 2.53% 592 2.55% 568 2.46% 89 1.58% 76 3.94% 10148 2.64% 0 0.00% 0 0.00%
25 815 3.42% 802 3.45% 806 3.49% 162 2.87% 75 3.89% 9749 2.54% 0 0.00% 0 0.00%
26 799 3.35% 792 3.41% 793 3.43% 167 2.96% 78 4.04% 12009 3.12% 0 0.00% 0 0.00%
27 721 3.02% 716 3.08% 690 2.99% 140 2.48% 75 3.89% 9152 2.38% 0 0.00% 0 0.00%
28 544 2.28% 534 2.30% 536 2.32% 64 1.13% 44 2.28% 7169 1.86% 0 0.00% 0 0.00%
29 761 3.19% 709 3.05% 714 3.09% 95 1.68% 69 3.58% 12672 3.30% 0 0.00% 0 0.00%
30 982 4.12% 937 4.04% 940 4.07% 220 3.90% 181 9.38% 30153 7.84% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 956 4.01% 30 928 4.00% 30 928 4.02% 435 13040 3.39% 0 0 0.00% 0 0 0.00%
1 31 934 3.92% 30 925 3.98% 30 922 3.99% 441 13239 3.44% 0 0 0.00% 0 0 0.00%
2 30 908 3.81% 29 883 3.80% 29 888 3.84% 457 13700 3.56% 0 0 0.00% 0 0 0.00%
3 31 941 3.95% 30 923 3.98% 30 924 4.00% 457 13698 3.56% 0 0 0.00% 0 0 0.00%
4 32 969 4.07% 31 948 4.08% 31 946 4.09% 644 19313 5.02% 0 0 0.00% 0 0 0.00%
5 33 997 4.18% 32 980 4.22% 32 969 4.19% 611 18325 4.77% 0 0 0.00% 0 0 0.00%
6 32 981 4.12% 32 968 4.17% 31 931 4.03% 525 15748 4.10% 0 0 0.00% 0 0 0.00%
7 31 950 3.99% 31 942 4.06% 31 932 4.03% 465 13954 3.63% 0 0 0.00% 0 0 0.00%
8 33 1012 4.25% 33 1002 4.32% 32 969 4.19% 428 12845 3.34% 0 0 0.00% 0 0 0.00%
9 34 1045 4.38% 33 1014 4.37% 33 991 4.29% 521 15635 4.07% 0 0 0.00% 0 0 0.00%
10 33 997 4.18% 32 973 4.19% 32 972 4.21% 426 12775 3.32% 0 0 0.00% 0 0 0.00%
11 38 1169 4.90% 37 1119 4.82% 37 1125 4.87% 1000 29999 7.80% 0 0 0.00% 0 0 0.00%
12 34 1025 4.30% 33 994 4.28% 32 983 4.26% 487 14620 3.80% 0 0 0.00% 0 0 0.00%
13 36 1080 4.53% 33 1014 4.37% 34 1027 4.45% 671 20117 5.23% 0 0 0.00% 0 0 0.00%
14 34 1022 4.29% 32 974 4.20% 32 985 4.26% 570 17094 4.45% 0 0 0.00% 0 0 0.00%
15 34 1022 4.29% 32 989 4.26% 32 983 4.26% 558 16750 4.36% 0 0 0.00% 0 0 0.00%
16 33 1001 4.20% 32 977 4.21% 32 968 4.19% 572 17157 4.46% 0 0 0.00% 0 0 0.00%
17 31 946 3.97% 30 921 3.97% 30 921 3.99% 573 17181 4.47% 0 0 0.00% 0 0 0.00%
18 33 1002 4.20% 32 972 4.19% 32 968 4.19% 657 19719 5.13% 0 0 0.00% 0 0 0.00%
19 31 953 4.00% 31 941 4.05% 31 932 4.03% 558 16742 4.35% 0 0 0.00% 0 0 0.00%
20 32 967 4.06% 31 952 4.10% 31 946 4.09% 434 13011 3.38% 0 0 0.00% 0 0 0.00%
21 32 973 4.08% 31 947 4.08% 31 946 4.09% 460 13798 3.59% 0 0 0.00% 0 0 0.00%
22 33 1015 4.26% 32 989 4.26% 33 994 4.30% 456 13690 3.56% 0 0 0.00% 0 0 0.00%
23 32 970 4.07% 31 940 4.05% 31 952 4.12% 413 12387 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 269 Total URLs
# Hits kB F kB In kB Out URL
1 21666 90.90% 243507 63.32% 0 0.00% 0 0.00% /logs/
2 249 1.04% 91 0.02% 0 0.00% 0 0.00% /
3 50 0.21% 7470 1.94% 0 0.00% 0 0.00% /logs/usage_202004.html
4 35 0.15% 7 0.00% 0 0.00% 0 0.00% /404.html
5 35 0.15% 8 0.00% 0 0.00% 0 0.00% /_private/
6 31 0.13% 7 0.00% 0 0.00% 0 0.00% /images/
7 23 0.10% 5 0.00% 0 0.00% 0 0.00% /tmp/
8 18 0.08% 2820 0.73% 0 0.00% 0 0.00% /logs/usage_201906.html
9 17 0.07% 2223 0.58% 0 0.00% 0 0.00% /logs/usage_201109.html
10 17 0.07% 2660 0.69% 0 0.00% 0 0.00% /logs/usage_201804.html
11 17 0.07% 2638 0.69% 0 0.00% 0 0.00% /logs/usage_201909.html
12 17 0.07% 2550 0.66% 0 0.00% 0 0.00% /logs/usage_201910.html
13 17 0.07% 2687 0.70% 0 0.00% 0 0.00% /logs/usage_202003.html
14 16 0.07% 2516 0.65% 0 0.00% 0 0.00% /logs/usage_201908.html
15 16 0.07% 2523 0.66% 0 0.00% 0 0.00% /logs/usage_201912.html
16 15 0.06% 2453 0.64% 0 0.00% 0 0.00% /logs/usage_201505.html
17 15 0.06% 2364 0.61% 0 0.00% 0 0.00% /logs/usage_201905.html
18 14 0.06% 2159 0.56% 0 0.00% 0 0.00% /logs/usage_201603.html
19 14 0.06% 2190 0.57% 0 0.00% 0 0.00% /logs/usage_201604.html
20 14 0.06% 2179 0.57% 0 0.00% 0 0.00% /logs/usage_202002.html
21 13 0.05% 2086 0.54% 0 0.00% 0 0.00% /logs/usage_201506.html
22 13 0.05% 2070 0.54% 0 0.00% 0 0.00% /logs/usage_201606.html
23 13 0.05% 2045 0.53% 0 0.00% 0 0.00% /logs/usage_201907.html
24 13 0.05% 2041 0.53% 0 0.00% 0 0.00% /logs/usage_201911.html
25 13 0.05% 2012 0.52% 0 0.00% 0 0.00% /logs/usage_202001.html
26 12 0.05% 1885 0.49% 0 0.00% 0 0.00% /logs/usage_201605.html
27 12 0.05% 1927 0.50% 0 0.00% 0 0.00% /logs/usage_201612.html
28 11 0.05% 1253 0.33% 0 0.00% 0 0.00% /logs/usage_201010.html
29 11 0.05% 1406 0.37% 0 0.00% 0 0.00% /logs/usage_201106.html
30 11 0.05% 1380 0.36% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21666 90.90% 243507 63.32% 0 0.00% 0 0.00% /logs/
2 50 0.21% 7470 1.94% 0 0.00% 0 0.00% /logs/usage_202004.html
3 18 0.08% 2820 0.73% 0 0.00% 0 0.00% /logs/usage_201906.html
4 17 0.07% 2687 0.70% 0 0.00% 0 0.00% /logs/usage_202003.html
5 17 0.07% 2660 0.69% 0 0.00% 0 0.00% /logs/usage_201804.html
6 17 0.07% 2638 0.69% 0 0.00% 0 0.00% /logs/usage_201909.html
7 17 0.07% 2550 0.66% 0 0.00% 0 0.00% /logs/usage_201910.html
8 16 0.07% 2523 0.66% 0 0.00% 0 0.00% /logs/usage_201912.html
9 16 0.07% 2516 0.65% 0 0.00% 0 0.00% /logs/usage_201908.html
10 15 0.06% 2453 0.64% 0 0.00% 0 0.00% /logs/usage_201505.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 21666 90.90% 4776 85.44% /logs/
2 249 1.04% 227 4.06% /
3 50 0.21% 18 0.32% /logs/usage_202004.html
4 17 0.07% 14 0.25% /logs/usage_201804.html
5 23 0.10% 14 0.25% /tmp/
6 35 0.15% 12 0.21% /_private/
7 35 0.15% 11 0.20% /404.html
8 14 0.06% 11 0.20% /logs/usage_201604.html
9 18 0.08% 11 0.20% /logs/usage_201906.html
10 31 0.13% 10 0.18% /images/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 21666 90.90% 4775 85.60% /logs/
2 249 1.04% 212 3.80% /
3 50 0.21% 19 0.34% /logs/usage_202004.html
4 35 0.15% 15 0.27% /404.html
5 17 0.07% 14 0.25% /logs/usage_201804.html
6 35 0.15% 12 0.22% /_private/
7 15 0.06% 10 0.18% /logs/usage_201505.html
8 14 0.06% 10 0.18% /logs/usage_201603.html
9 12 0.05% 10 0.18% /logs/usage_201605.html
10 13 0.05% 10 0.18% /logs/usage_201606.html

Top 30 of 1929 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12915 54.19% 12915 55.63% 145157 37.75% 0 0.00% 0 0.00% 2 0.04% 91.121.185.43
2 413 1.73% 235 1.01% 24483 6.37% 0 0.00% 0 0.00% 17 0.30% 85.25.185.103
3 219 0.92% 129 0.56% 4336 1.13% 0 0.00% 0 0.00% 15 0.27% 85.25.177.219
4 205 0.86% 205 0.88% 2304 0.60% 0 0.00% 0 0.00% 36 0.64% 5.183.93.74
5 189 0.79% 189 0.81% 2124 0.55% 0 0.00% 0 0.00% 30 0.53% 45.139.48.27
6 170 0.71% 170 0.73% 1911 0.50% 0 0.00% 0 0.00% 38 0.67% 193.176.85.74
7 166 0.70% 166 0.72% 1866 0.49% 0 0.00% 0 0.00% 28 0.50% 178.175.142.132
8 142 0.60% 142 0.61% 1596 0.42% 0 0.00% 0 0.00% 53 0.94% 85.9.20.248
9 130 0.55% 130 0.56% 1461 0.38% 0 0.00% 0 0.00% 10 0.18% 45.139.48.15
10 118 0.50% 118 0.51% 1326 0.34% 0 0.00% 0 0.00% 2 0.04% 45.139.48.10
11 111 0.47% 111 0.48% 1248 0.32% 0 0.00% 0 0.00% 3 0.05% 104.238.36.182
12 106 0.44% 106 0.46% 1192 0.31% 0 0.00% 0 0.00% 12 0.21% 45.10.232.92
13 103 0.43% 103 0.44% 1158 0.30% 0 0.00% 0 0.00% 3 0.05% 85.206.162.216
14 102 0.43% 102 0.44% 1146 0.30% 0 0.00% 0 0.00% 12 0.21% 45.139.48.14
15 102 0.43% 102 0.44% 1147 0.30% 0 0.00% 0 0.00% 12 0.21% 51.75.56.39
16 102 0.43% 102 0.44% 1147 0.30% 0 0.00% 0 0.00% 4 0.07% 80.246.31.38
17 94 0.39% 94 0.40% 1056 0.27% 0 0.00% 0 0.00% 18 0.32% 45.139.49.12
18 89 0.37% 86 0.37% 12718 3.31% 0 0.00% 0 0.00% 2 0.04% 144.76.96.236
19 89 0.37% 89 0.38% 1000 0.26% 0 0.00% 0 0.00% 33 0.58% 176.67.86.35
20 87 0.37% 46 0.20% 4750 1.24% 0 0.00% 0 0.00% 36 0.64% 178.154.200.143
21 79 0.33% 79 0.34% 888 0.23% 0 0.00% 0 0.00% 16 0.28% 185.206.224.254
22 73 0.31% 73 0.31% 821 0.21% 0 0.00% 0 0.00% 14 0.25% 45.139.50.25
23 66 0.28% 66 0.28% 742 0.19% 0 0.00% 0 0.00% 9 0.16% 45.139.48.9
24 65 0.27% 65 0.28% 731 0.19% 0 0.00% 0 0.00% 2 0.04% 45.139.48.12
25 63 0.26% 63 0.27% 708 0.18% 0 0.00% 0 0.00% 2 0.04% 179.43.139.150
26 62 0.26% 62 0.27% 697 0.18% 0 0.00% 0 0.00% 7 0.12% 31.28.163.37
27 61 0.26% 61 0.26% 685 0.18% 0 0.00% 0 0.00% 22 0.39% 84.17.47.77
28 60 0.25% 42 0.18% 5330 1.39% 0 0.00% 0 0.00% 38 0.67% 216.244.66.240
29 56 0.23% 56 0.24% 629 0.16% 0 0.00% 0 0.00% 7 0.12% 45.132.194.30
30 54 0.23% 54 0.23% 607 0.16% 0 0.00% 0 0.00% 6 0.11% 54.37.238.32

Top 10 of 1929 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12915 54.19% 12915 55.63% 145157 37.75% 0 0.00% 0 0.00% 2 0.04% 91.121.185.43
2 413 1.73% 235 1.01% 24483 6.37% 0 0.00% 0 0.00% 17 0.30% 85.25.185.103
3 89 0.37% 86 0.37% 12718 3.31% 0 0.00% 0 0.00% 2 0.04% 144.76.96.236
4 60 0.25% 42 0.18% 5330 1.39% 0 0.00% 0 0.00% 38 0.67% 216.244.66.240
5 87 0.37% 46 0.20% 4750 1.24% 0 0.00% 0 0.00% 36 0.64% 178.154.200.143
6 42 0.18% 40 0.17% 4462 1.16% 0 0.00% 0 0.00% 1 0.02% 207.200.8.182
7 219 0.92% 129 0.56% 4336 1.13% 0 0.00% 0 0.00% 15 0.27% 85.25.177.219
8 27 0.11% 27 0.12% 3939 1.02% 0 0.00% 0 0.00% 3 0.05% 178.158.0.173
9 18 0.08% 16 0.07% 2465 0.64% 0 0.00% 0 0.00% 1 0.02% 192.99.13.228
10 205 0.86% 205 0.88% 2304 0.60% 0 0.00% 0 0.00% 36 0.64% 5.183.93.74

Top 30 of 985 Total Referrers
# Hits Referrer
1 2094 8.79% - (Direct Request)
2 677 2.84% booi-kazino.com
3 676 2.84% booi-casino.info
4 672 2.82% booicasino.pro
5 362 1.52% coronaschnelltest.de.tl/
6 293 1.23% ovralcomprar.es.tl/
7 250 1.05% comprar-aricept.es.tl/
8 240 1.01% acheter-floxin.fr.gd/
9 232 0.97% oqex.io/exchange
10 219 0.92% epivir-hbv-kaufen.de.tl/
11 213 0.89% coronaschnelltest-31.webself.net/
12 209 0.88% oqex.io/markets
13 196 0.82% lansoprazol.asso-web.com/
14 195 0.82% repaglinid.cmonsite.fr/
15 195 0.82% tretivacheap.yolasite.com/
16 194 0.81% grifulvin250.iwopop.com/
17 193 0.81% flonasespray.iwopop.com/
18 190 0.80% isotretinoine.keosite.eu/
19 189 0.79% isotroin10.soup.io/
20 185 0.78% erythromycin500.cmonsite.fr/
21 185 0.78% shallaki-kaufen.de.tl/
22 183 0.77% azithromycine-70.webself.net/
23 182 0.76% ampicillinde.populr.me/
24 182 0.76% deltasoneita.it.gg/
25 181 0.76% azitromicina.altervista.org/
26 181 0.76% bactrim400.keosite.eu/
27 180 0.76% omnicef300.populr.me/
28 178 0.75% achatalbenza.onlc.fr/
29 176 0.74% myambutol600.over-blog.com/
30 174 0.73% famvir-35.webself.net/

Top 15 of 123 Total User Agents
# Hits User Agent
1 1744 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1644 6.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1252 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 844 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 517 2.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 512 2.15% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 462 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 460 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 458 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 449 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 448 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 447 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 447 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 445 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 445 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for April 2020

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 12921 54.21% 12920 55.65% 145191 37.76% 0 0.00% 0 0.00% France
2 4648 19.50% 4557 19.63% 68166 17.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 3001 12.59% 2812 12.11% 100327 26.09% 0 0.00% 0 0.00% United States
4 919 3.86% 619 2.67% 43187 11.23% 0 0.00% 0 0.00% Germany
5 276 1.16% 266 1.15% 2882 0.75% 0 0.00% 0 0.00% Great Britain (UK)
6 235 0.99% 224 0.96% 4441 1.15% 0 0.00% 0 0.00% Russian Federation
7 207 0.87% 207 0.89% 2472 0.64% 0 0.00% 0 0.00% Netherlands
8 201 0.84% 201 0.87% 2259 0.59% 0 0.00% 0 0.00% Romania
9 147 0.62% 147 0.63% 1652 0.43% 0 0.00% 0 0.00% Lithuania
10 120 0.50% 120 0.52% 1348 0.35% 0 0.00% 0 0.00% China
11 115 0.48% 115 0.50% 1292 0.34% 0 0.00% 0 0.00% Thailand
12 97 0.41% 96 0.41% 1068 0.28% 0 0.00% 0 0.00% Australia
13 97 0.41% 97 0.42% 1057 0.27% 0 0.00% 0 0.00% Italy
14 85 0.36% 85 0.37% 933 0.24% 0 0.00% 0 0.00% Greece
15 68 0.29% 68 0.29% 764 0.20% 0 0.00% 0 0.00% Denmark
16 60 0.25% 60 0.26% 674 0.18% 0 0.00% 0 0.00% Uruguay
17 56 0.23% 56 0.24% 629 0.16% 0 0.00% 0 0.00% Indonesia
18 55 0.23% 55 0.24% 618 0.16% 0 0.00% 0 0.00% Hungary
19 50 0.21% 50 0.22% 562 0.15% 0 0.00% 0 0.00% Japan
20 49 0.21% 49 0.21% 551 0.14% 0 0.00% 0 0.00% Slovenia
21 44 0.18% 44 0.19% 386 0.10% 0 0.00% 0 0.00% Canada
22 41 0.17% 41 0.18% 461 0.12% 0 0.00% 0 0.00% India
23 38 0.16% 38 0.16% 427 0.11% 0 0.00% 0 0.00% Czech Republic
24 35 0.15% 35 0.15% 393 0.10% 0 0.00% 0 0.00% Iceland
25 33 0.14% 32 0.14% 360 0.09% 0 0.00% 0 0.00% Ireland
26 32 0.13% 32 0.14% 360 0.09% 0 0.00% 0 0.00% Portugal
27 31 0.13% 31 0.13% 348 0.09% 0 0.00% 0 0.00% Poland
28 30 0.13% 30 0.13% 337 0.09% 0 0.00% 0 0.00% Korea (South)
29 29 0.12% 29 0.12% 326 0.08% 0 0.00% 0 0.00% Switzerland
30 23 0.10% 23 0.10% 258 0.07% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01