Usage Statistics for www.max-merkel.de

Summary Period: May 2020
Generated 02-Jan-2026 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 24555
Total Files 23672
Total Pages 23745
Total Visits 2137
Total kB Files 404265
Total kB In 0
Total kB Out 0
Total Unique Sites 854
Total Unique URLs 198
Total Unique Referrers 987
Total Unique User Agents 129
. Avg Max
Hits per Hour 33 138
Hits per Day 792 1134
Files per Day 763 954
Pages per Day 765 959
Visits per Day 68 153
kB Files per Day 13041 33470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23672
Code 301 - Moved Permanently 1
Code 403 - Forbidden 49
Code 404 - Not Found 833

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 3.15% 765 3.23% 766 3.23% 83 3.88% 64 7.49% 9760 2.41% 0 0.00% 0 0.00%
2 1134 4.62% 954 4.03% 959 4.04% 110 5.15% 74 8.67% 33470 8.28% 0 0.00% 0 0.00%
3 783 3.19% 775 3.27% 776 3.27% 77 3.60% 62 7.26% 9827 2.43% 0 0.00% 0 0.00%
4 766 3.12% 746 3.15% 748 3.15% 40 1.87% 27 3.16% 10369 2.56% 0 0.00% 0 0.00%
5 690 2.81% 684 2.89% 680 2.86% 37 1.73% 28 3.28% 8105 2.00% 0 0.00% 0 0.00%
6 717 2.92% 705 2.98% 705 2.97% 40 1.87% 23 2.69% 9335 2.31% 0 0.00% 0 0.00%
7 684 2.79% 670 2.83% 676 2.85% 36 1.68% 24 2.81% 8276 2.05% 0 0.00% 0 0.00%
8 670 2.73% 664 2.81% 665 2.80% 25 1.17% 19 2.22% 8354 2.07% 0 0.00% 0 0.00%
9 772 3.14% 761 3.21% 762 3.21% 39 1.82% 27 3.16% 9622 2.38% 0 0.00% 0 0.00%
10 784 3.19% 769 3.25% 772 3.25% 54 2.53% 20 2.34% 11810 2.92% 0 0.00% 0 0.00%
11 880 3.58% 842 3.56% 844 3.55% 81 3.79% 32 3.75% 19362 4.79% 0 0.00% 0 0.00%
12 864 3.52% 831 3.51% 842 3.55% 101 4.73% 49 5.74% 19299 4.77% 0 0.00% 0 0.00%
13 747 3.04% 723 3.05% 732 3.08% 68 3.18% 41 4.80% 9330 2.31% 0 0.00% 0 0.00%
14 780 3.18% 764 3.23% 770 3.24% 52 2.43% 28 3.28% 23318 5.77% 0 0.00% 0 0.00%
15 680 2.77% 669 2.83% 669 2.82% 45 2.11% 33 3.86% 9197 2.28% 0 0.00% 0 0.00%
16 816 3.32% 798 3.37% 803 3.38% 92 4.31% 33 3.86% 9794 2.42% 0 0.00% 0 0.00%
17 757 3.08% 752 3.18% 745 3.14% 82 3.84% 26 3.04% 9493 2.35% 0 0.00% 0 0.00%
18 704 2.87% 690 2.91% 696 2.93% 62 2.90% 39 4.57% 9003 2.23% 0 0.00% 0 0.00%
19 721 2.94% 689 2.91% 700 2.95% 49 2.29% 37 4.33% 10215 2.53% 0 0.00% 0 0.00%
20 889 3.62% 783 3.31% 779 3.28% 30 1.40% 23 2.69% 23160 5.73% 0 0.00% 0 0.00%
21 684 2.79% 672 2.84% 673 2.83% 27 1.26% 24 2.81% 7928 1.96% 0 0.00% 0 0.00%
22 776 3.16% 765 3.23% 766 3.23% 43 2.01% 30 3.51% 9597 2.37% 0 0.00% 0 0.00%
23 807 3.29% 799 3.38% 771 3.25% 74 3.46% 28 3.28% 9395 2.32% 0 0.00% 0 0.00%
24 873 3.56% 870 3.68% 857 3.61% 120 5.62% 49 5.74% 14358 3.55% 0 0.00% 0 0.00%
25 841 3.42% 830 3.51% 833 3.51% 153 7.16% 70 8.20% 16901 4.18% 0 0.00% 0 0.00%
26 847 3.45% 839 3.54% 836 3.52% 132 6.18% 79 9.25% 17698 4.38% 0 0.00% 0 0.00%
27 716 2.92% 697 2.94% 703 2.96% 69 3.23% 50 5.85% 12018 2.97% 0 0.00% 0 0.00%
28 835 3.40% 759 3.21% 795 3.35% 82 3.84% 55 6.44% 10619 2.63% 0 0.00% 0 0.00%
29 880 3.58% 755 3.19% 769 3.24% 74 3.46% 52 6.09% 23182 5.73% 0 0.00% 0 0.00%
30 733 2.99% 712 3.01% 711 2.99% 94 4.40% 54 6.32% 8994 2.22% 0 0.00% 0 0.00%
31 951 3.87% 940 3.97% 942 3.97% 110 5.15% 39 4.57% 12479 3.09% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 1015 4.13% 31 984 4.16% 31 978 4.12% 513 15908 3.94% 0 0 0.00% 0 0 0.00%
1 33 1034 4.21% 31 973 4.11% 31 981 4.13% 661 20480 5.07% 0 0 0.00% 0 0 0.00%
2 34 1055 4.30% 32 1013 4.28% 32 1008 4.25% 746 23120 5.72% 0 0 0.00% 0 0 0.00%
3 35 1089 4.43% 32 1004 4.24% 32 1022 4.30% 653 20239 5.01% 0 0 0.00% 0 0 0.00%
4 35 1098 4.47% 34 1071 4.52% 34 1072 4.51% 931 28860 7.14% 0 0 0.00% 0 0 0.00%
5 33 1033 4.21% 31 991 4.19% 32 999 4.21% 536 16626 4.11% 0 0 0.00% 0 0 0.00%
6 35 1092 4.45% 32 1012 4.28% 32 1009 4.25% 645 20006 4.95% 0 0 0.00% 0 0 0.00%
7 33 1049 4.27% 32 996 4.21% 32 993 4.18% 681 21113 5.22% 0 0 0.00% 0 0 0.00%
8 33 1047 4.26% 32 1006 4.25% 32 1006 4.24% 553 17151 4.24% 0 0 0.00% 0 0 0.00%
9 31 991 4.04% 31 968 4.09% 31 970 4.09% 487 15099 3.73% 0 0 0.00% 0 0 0.00%
10 32 1019 4.15% 32 992 4.19% 31 990 4.17% 493 15285 3.78% 0 0 0.00% 0 0 0.00%
11 32 1010 4.11% 31 977 4.13% 31 984 4.14% 507 15723 3.89% 0 0 0.00% 0 0 0.00%
12 32 1014 4.13% 31 986 4.17% 31 982 4.14% 464 14371 3.55% 0 0 0.00% 0 0 0.00%
13 33 1048 4.27% 32 998 4.22% 32 1007 4.24% 565 17514 4.33% 0 0 0.00% 0 0 0.00%
14 30 959 3.91% 30 936 3.95% 30 938 3.95% 479 14858 3.68% 0 0 0.00% 0 0 0.00%
15 34 1060 4.32% 32 1018 4.30% 33 1023 4.31% 614 19042 4.71% 0 0 0.00% 0 0 0.00%
16 31 966 3.93% 30 944 3.99% 30 944 3.98% 421 13054 3.23% 0 0 0.00% 0 0 0.00%
17 33 1036 4.22% 31 971 4.10% 32 1010 4.25% 467 14467 3.58% 0 0 0.00% 0 0 0.00%
18 31 980 3.99% 31 964 4.07% 31 969 4.08% 406 12595 3.12% 0 0 0.00% 0 0 0.00%
19 32 1000 4.07% 31 983 4.15% 31 979 4.12% 417 12942 3.20% 0 0 0.00% 0 0 0.00%
20 31 991 4.04% 31 970 4.10% 31 967 4.07% 403 12503 3.09% 0 0 0.00% 0 0 0.00%
21 33 1029 4.19% 32 1000 4.22% 32 1008 4.25% 522 16179 4.00% 0 0 0.00% 0 0 0.00%
22 31 969 3.95% 30 956 4.04% 30 950 4.00% 451 13978 3.46% 0 0 0.00% 0 0 0.00%
23 31 971 3.95% 30 959 4.05% 30 956 4.03% 424 13151 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 198 Total URLs
# Hits kB F kB In kB Out URL
1 22063 89.85% 248009 61.35% 0 0.00% 0 0.00% /logs/
2 347 1.41% 126 0.03% 0 0.00% 0 0.00% /
3 70 0.29% 10348 2.56% 0 0.00% 0 0.00% /logs/usage_202005.html
4 27 0.11% 6 0.00% 0 0.00% 0 0.00% /_private/
5 25 0.10% 5 0.00% 0 0.00% 0 0.00% /404.html
6 25 0.10% 5 0.00% 0 0.00% 0 0.00% /tmp/
7 22 0.09% 5 0.00% 0 0.00% 0 0.00% /images/
8 19 0.08% 2963 0.73% 0 0.00% 0 0.00% /logs/usage_201408.html
9 18 0.07% 2822 0.70% 0 0.00% 0 0.00% /logs/usage_202004.html
10 17 0.07% 2730 0.68% 0 0.00% 0 0.00% /logs/usage_201612.html
11 16 0.07% 2504 0.62% 0 0.00% 0 0.00% /logs/usage_201804.html
12 15 0.06% 2366 0.59% 0 0.00% 0 0.00% /logs/usage_201803.html
13 14 0.06% 2291 0.57% 0 0.00% 0 0.00% /logs/usage_201607.html
14 14 0.06% 2172 0.54% 0 0.00% 0 0.00% /logs/usage_201909.html
15 13 0.05% 1826 0.45% 0 0.00% 0 0.00% /logs/usage_201204.html
16 13 0.05% 1973 0.49% 0 0.00% 0 0.00% /logs/usage_201401.html
17 13 0.05% 2092 0.52% 0 0.00% 0 0.00% /logs/usage_201502.html
18 13 0.05% 1998 0.49% 0 0.00% 0 0.00% /logs/usage_201602.html
19 13 0.05% 2033 0.50% 0 0.00% 0 0.00% /logs/usage_201604.html
20 13 0.05% 2128 0.53% 0 0.00% 0 0.00% /logs/usage_201701.html
21 13 0.05% 2037 0.50% 0 0.00% 0 0.00% /logs/usage_201906.html
22 12 0.05% 1522 0.38% 0 0.00% 0 0.00% /logs/usage_201205.html
23 12 0.05% 1581 0.39% 0 0.00% 0 0.00% /logs/usage_201308.html
24 12 0.05% 1943 0.48% 0 0.00% 0 0.00% /logs/usage_201410.html
25 12 0.05% 1869 0.46% 0 0.00% 0 0.00% /logs/usage_201511.html
26 12 0.05% 1815 0.45% 0 0.00% 0 0.00% /logs/usage_201601.html
27 12 0.05% 1887 0.47% 0 0.00% 0 0.00% /logs/usage_201712.html
28 12 0.05% 1887 0.47% 0 0.00% 0 0.00% /logs/usage_201907.html
29 12 0.05% 1800 0.45% 0 0.00% 0 0.00% /logs/usage_201910.html
30 12 0.05% 1884 0.47% 0 0.00% 0 0.00% /logs/usage_201911.html

Top 10 of 198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22063 89.85% 248009 61.35% 0 0.00% 0 0.00% /logs/
2 70 0.29% 10348 2.56% 0 0.00% 0 0.00% /logs/usage_202005.html
3 19 0.08% 2963 0.73% 0 0.00% 0 0.00% /logs/usage_201408.html
4 18 0.07% 2822 0.70% 0 0.00% 0 0.00% /logs/usage_202004.html
5 17 0.07% 2730 0.68% 0 0.00% 0 0.00% /logs/usage_201612.html
6 16 0.07% 2504 0.62% 0 0.00% 0 0.00% /logs/usage_201804.html
7 15 0.06% 2366 0.59% 0 0.00% 0 0.00% /logs/usage_201803.html
8 14 0.06% 2291 0.57% 0 0.00% 0 0.00% /logs/usage_201607.html
9 14 0.06% 2172 0.54% 0 0.00% 0 0.00% /logs/usage_201909.html
10 13 0.05% 2128 0.53% 0 0.00% 0 0.00% /logs/usage_201701.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 22063 89.85% 1305 63.41% /logs/
2 347 1.41% 306 14.87% /
3 70 0.29% 53 2.58% /logs/usage_202005.html
4 27 0.11% 12 0.58% /_private/
5 18 0.07% 10 0.49% /logs/usage_202004.html
6 19 0.08% 9 0.44% /logs/usage_201408.html
7 16 0.07% 9 0.44% /logs/usage_201804.html
8 25 0.10% 8 0.39% /404.html
9 13 0.05% 8 0.39% /logs/usage_201502.html
10 25 0.10% 8 0.39% /tmp/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 22063 89.85% 1304 63.86% /logs/
2 347 1.41% 286 14.01% /
3 70 0.29% 54 2.64% /logs/usage_202005.html
4 25 0.10% 12 0.59% /404.html
5 27 0.11% 10 0.49% /_private/
6 18 0.07% 10 0.49% /logs/usage_202004.html
7 19 0.08% 8 0.39% /logs/usage_201408.html
8 16 0.07% 8 0.39% /logs/usage_201804.html
9 25 0.10% 8 0.39% /tmp/
10 10 0.04% 7 0.34% /logs/usage_201606.html

Top 30 of 854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18770 76.44% 18770 79.29% 210992 52.19% 0 0.00% 0 0.00% 1 0.05% 91.121.185.43
2 520 2.12% 314 1.33% 41716 10.32% 0 0.00% 0 0.00% 20 0.94% 85.25.185.103
3 459 1.87% 228 0.96% 29157 7.21% 0 0.00% 0 0.00% 22 1.03% 85.25.177.187
4 125 0.51% 125 0.53% 1405 0.35% 0 0.00% 0 0.00% 43 2.01% 45.139.48.28
5 120 0.49% 120 0.51% 1349 0.33% 0 0.00% 0 0.00% 41 1.92% 193.176.84.44
6 118 0.48% 118 0.50% 1327 0.33% 0 0.00% 0 0.00% 41 1.92% 5.183.94.103
7 109 0.44% 109 0.46% 1225 0.30% 0 0.00% 0 0.00% 16 0.75% 185.245.84.24
8 108 0.44% 108 0.46% 1214 0.30% 0 0.00% 0 0.00% 37 1.73% 5.183.94.27
9 106 0.43% 76 0.32% 10993 2.72% 0 0.00% 0 0.00% 73 3.42% 216.244.66.240
10 105 0.43% 103 0.44% 14199 3.51% 0 0.00% 0 0.00% 1 0.05% 95.216.157.228
11 90 0.37% 90 0.38% 1012 0.25% 0 0.00% 0 0.00% 43 2.01% 193.176.85.111
12 86 0.35% 86 0.36% 967 0.24% 0 0.00% 0 0.00% 30 1.40% 178.175.130.252
13 86 0.35% 86 0.36% 967 0.24% 0 0.00% 0 0.00% 31 1.45% 45.139.48.17
14 83 0.34% 83 0.35% 933 0.23% 0 0.00% 0 0.00% 28 1.31% 31.28.163.34
15 81 0.33% 38 0.16% 3063 0.76% 0 0.00% 0 0.00% 32 1.50% 178.154.200.143
16 78 0.32% 78 0.33% 877 0.22% 0 0.00% 0 0.00% 28 1.31% 5.183.94.55
17 72 0.29% 72 0.30% 809 0.20% 0 0.00% 0 0.00% 16 0.75% 185.117.118.181
18 69 0.28% 69 0.29% 775 0.19% 0 0.00% 0 0.00% 13 0.61% 139.28.38.88
19 68 0.28% 44 0.19% 2091 0.52% 0 0.00% 0 0.00% 5 0.23% 85.25.177.219
20 63 0.26% 63 0.27% 708 0.18% 0 0.00% 0 0.00% 22 1.03% 62.149.7.173
21 60 0.24% 60 0.25% 674 0.17% 0 0.00% 0 0.00% 7 0.33% 45.132.138.13
22 58 0.24% 37 0.16% 2075 0.51% 0 0.00% 0 0.00% 3 0.14% 85.25.185.196
23 57 0.23% 19 0.08% 1842 0.46% 0 0.00% 0 0.00% 1 0.05% 176.74.192.99
24 50 0.20% 50 0.21% 562 0.14% 0 0.00% 0 0.00% 23 1.08% 37.115.200.181
25 49 0.20% 49 0.21% 551 0.14% 0 0.00% 0 0.00% 1 0.05% 45.82.223.59
26 48 0.20% 48 0.20% 539 0.13% 0 0.00% 0 0.00% 13 0.61% 37.120.203.9
27 47 0.19% 47 0.20% 528 0.13% 0 0.00% 0 0.00% 17 0.80% 178.175.142.133
28 44 0.18% 44 0.19% 494 0.12% 0 0.00% 0 0.00% 8 0.37% 104.238.36.30
29 44 0.18% 44 0.19% 495 0.12% 0 0.00% 0 0.00% 16 0.75% 109.248.148.252
30 44 0.18% 44 0.19% 495 0.12% 0 0.00% 0 0.00% 6 0.28% 176.67.86.21

Top 10 of 854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18770 76.44% 18770 79.29% 210992 52.19% 0 0.00% 0 0.00% 1 0.05% 91.121.185.43
2 520 2.12% 314 1.33% 41716 10.32% 0 0.00% 0 0.00% 20 0.94% 85.25.185.103
3 459 1.87% 228 0.96% 29157 7.21% 0 0.00% 0 0.00% 22 1.03% 85.25.177.187
4 105 0.43% 103 0.44% 14199 3.51% 0 0.00% 0 0.00% 1 0.05% 95.216.157.228
5 106 0.43% 76 0.32% 10993 2.72% 0 0.00% 0 0.00% 73 3.42% 216.244.66.240
6 81 0.33% 38 0.16% 3063 0.76% 0 0.00% 0 0.00% 32 1.50% 178.154.200.143
7 21 0.09% 21 0.09% 2322 0.57% 0 0.00% 0 0.00% 1 0.05% 5.188.211.16
8 68 0.28% 44 0.19% 2091 0.52% 0 0.00% 0 0.00% 5 0.23% 85.25.177.219
9 58 0.24% 37 0.16% 2075 0.51% 0 0.00% 0 0.00% 3 0.14% 85.25.185.196
10 57 0.23% 19 0.08% 1842 0.46% 0 0.00% 0 0.00% 1 0.05% 176.74.192.99

Top 30 of 987 Total Referrers
# Hits Referrer
1 2255 9.18% - (Direct Request)
2 253 1.03% zoviraxkaufen-59.webself.net/
3 235 0.96% acheterprozac.asso-web.com
4 234 0.95% dedanazol.onlc.eu/
5 233 0.95% valtrexkaufen.populr.me/
6 231 0.94% nexium40kaufen.populr.me
7 231 0.94% olmesartan10.soup.io
8 228 0.93% ranitidine-67.webself.net
9 224 0.91% delevothroid.onlc.be/
10 224 0.91% elavilachat.asso-web.com
11 222 0.90% maxalat.webnode.es/
12 221 0.90% clofranil25mg.populr.me/
13 221 0.90% depakote250.iwopop.com/
14 221 0.90% lipitorkaufen.iwopop.com
15 220 0.90% famvirachat.keosite.eu/
16 219 0.89% elavil50kaufen.iwopop.com/
17 219 0.89% prevacidacquista.it.gg
18 218 0.89% plavixachat.cmonsite.fr
19 217 0.88% champixkaufen.soup.io
20 216 0.88% acheteraggrenox.asso-web.com
21 216 0.88% arcoxiachat.keosite.eu
22 215 0.88% neurontinkaufen.soup.io/
23 214 0.87% mtpkitachat.asso-web.com
24 211 0.86% escitaloprame.asso-web.com/
25 211 0.86% onlinetretinoin.logdown.com
26 205 0.83% benicaracquista.it.gg
27 204 0.83% aciphexachat.asso-web.com
28 202 0.82% levaquinkaufen.populr.me
29 201 0.82% comprar-yasmin.comunidades.net
30 201 0.82% mtpkitacquista-54.webself.net

Top 15 of 129 Total User Agents
# Hits User Agent
1 1758 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1753 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1291 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1025 4.17% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 860 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 489 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 462 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 462 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 460 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 459 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 454 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 451 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 451 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 451 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 447 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for May 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 18772 76.45% 18772 79.30% 210993 52.19% 0 0.00% 0 0.00% France
2 2390 9.73% 2247 9.49% 49566 12.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 1398 5.69% 1234 5.21% 57540 14.23% 0 0.00% 0 0.00% United States
4 1253 5.10% 752 3.18% 77074 19.07% 0 0.00% 0 0.00% Germany
5 221 0.90% 221 0.93% 2485 0.61% 0 0.00% 0 0.00% Netherlands
6 94 0.38% 94 0.40% 1057 0.26% 0 0.00% 0 0.00% Portugal
7 72 0.29% 63 0.27% 1895 0.47% 0 0.00% 0 0.00% Russian Federation
8 63 0.26% 63 0.27% 708 0.18% 0 0.00% 0 0.00% Ukraine
9 62 0.25% 58 0.25% 532 0.13% 0 0.00% 0 0.00% Great Britain (UK)
10 45 0.18% 45 0.19% 506 0.13% 0 0.00% 0 0.00% Lithuania
11 40 0.16% 40 0.17% 714 0.18% 0 0.00% 0 0.00% Greece
12 39 0.16% 4 0.02% 43 0.01% 0 0.00% 0 0.00% Japan
13 17 0.07% 5 0.02% 155 0.04% 0 0.00% 0 0.00% Sweden
14 14 0.06% 14 0.06% 157 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 14 0.06% 13 0.05% 146 0.04% 0 0.00% 0 0.00% Romania
16 12 0.05% 12 0.05% 102 0.03% 0 0.00% 0 0.00% Australia
17 8 0.03% 3 0.01% 2 0.00% 0 0.00% 0 0.00% China
18 6 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
19 4 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
20 4 0.02% 4 0.02% 2 0.00% 0 0.00% 0 0.00% Malaysia
21 3 0.01% 3 0.01% 160 0.04% 0 0.00% 0 0.00% Brazil
22 3 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
23 3 0.01% 3 0.01% 174 0.04% 0 0.00% 0 0.00% Viet Nam
24 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.01% 2 0.01% 159 0.04% 0 0.00% 0 0.00% Korea (South)
26 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Nepal
27 2 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Slovenia
28 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Thailand
29 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Uruguay
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01