Usage Statistics for www.max-merkel.de

Summary Period: February 2022
Generated 02-Jan-2026 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 35878
Total Files 34145
Total Pages 33110
Total Visits 3574
Total kB Files 2664964
Total kB In 0
Total kB Out 0
Total Unique Sites 1634
Total Unique URLs 476
Total Unique Referrers 2397
Total Unique User Agents 312
. Avg Max
Hits per Hour 53 583
Hits per Day 1281 2950
Files per Day 1219 2899
Pages per Day 1182 2622
Visits per Day 127 231
kB Files per Day 95177 274598
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34145
Code 301 - Moved Permanently 13
Code 400 - Bad Request 1
Code 403 - Forbidden 129
Code 404 - Not Found 1590

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1046 2.92% 1012 2.96% 1021 3.08% 151 4.22% 103 6.30% 33582 1.26% 0 0.00% 0 0.00%
2 1155 3.22% 1064 3.12% 1077 3.25% 184 5.15% 134 8.20% 35650 1.34% 0 0.00% 0 0.00%
3 912 2.54% 853 2.50% 867 2.62% 154 4.31% 116 7.10% 26080 0.98% 0 0.00% 0 0.00%
4 1176 3.28% 1131 3.31% 1144 3.46% 164 4.59% 94 5.75% 19427 0.73% 0 0.00% 0 0.00%
5 1246 3.47% 1226 3.59% 1225 3.70% 149 4.17% 85 5.20% 30883 1.16% 0 0.00% 0 0.00%
6 967 2.70% 902 2.64% 909 2.75% 115 3.22% 93 5.69% 76841 2.88% 0 0.00% 0 0.00%
7 982 2.74% 914 2.68% 920 2.78% 119 3.33% 97 5.94% 64885 2.43% 0 0.00% 0 0.00%
8 745 2.08% 730 2.14% 730 2.20% 125 3.50% 91 5.57% 32860 1.23% 0 0.00% 0 0.00%
9 1021 2.85% 959 2.81% 622 1.88% 109 3.05% 93 5.69% 30418 1.14% 0 0.00% 0 0.00%
10 594 1.66% 511 1.50% 525 1.59% 99 2.77% 82 5.02% 26193 0.98% 0 0.00% 0 0.00%
11 568 1.58% 541 1.58% 546 1.65% 101 2.83% 86 5.26% 41853 1.57% 0 0.00% 0 0.00%
12 948 2.64% 865 2.53% 883 2.67% 115 3.22% 88 5.39% 71369 2.68% 0 0.00% 0 0.00%
13 795 2.22% 779 2.28% 781 2.36% 109 3.05% 83 5.08% 51092 1.92% 0 0.00% 0 0.00%
14 616 1.72% 595 1.74% 596 1.80% 102 2.85% 94 5.75% 32937 1.24% 0 0.00% 0 0.00%
15 880 2.45% 781 2.29% 792 2.39% 129 3.61% 106 6.49% 54266 2.04% 0 0.00% 0 0.00%
16 1310 3.65% 1269 3.72% 1277 3.86% 231 6.46% 183 11.20% 78929 2.96% 0 0.00% 0 0.00%
17 1585 4.42% 1458 4.27% 1095 3.31% 173 4.84% 160 9.79% 83054 3.12% 0 0.00% 0 0.00%
18 685 1.91% 609 1.78% 622 1.88% 102 2.85% 79 4.83% 44103 1.65% 0 0.00% 0 0.00%
19 474 1.32% 454 1.33% 458 1.38% 72 2.01% 54 3.30% 31123 1.17% 0 0.00% 0 0.00%
20 706 1.97% 638 1.87% 655 1.98% 89 2.49% 60 3.67% 60301 2.26% 0 0.00% 0 0.00%
21 1194 3.33% 1001 2.93% 980 2.96% 80 2.24% 68 4.16% 105819 3.97% 0 0.00% 0 0.00%
22 1152 3.21% 1088 3.19% 919 2.78% 95 2.66% 77 4.71% 80073 3.00% 0 0.00% 0 0.00%
23 2171 6.05% 2117 6.20% 2124 6.41% 158 4.42% 87 5.32% 256790 9.64% 0 0.00% 0 0.00%
24 2418 6.74% 2376 6.96% 2385 7.20% 204 5.71% 103 6.30% 258756 9.71% 0 0.00% 0 0.00%
25 2690 7.50% 2599 7.61% 2622 7.92% 136 3.81% 86 5.26% 273244 10.25% 0 0.00% 0 0.00%
26 2344 6.53% 2313 6.77% 2316 6.99% 129 3.61% 65 3.98% 228016 8.56% 0 0.00% 0 0.00%
27 2548 7.10% 2461 7.21% 2481 7.49% 146 4.09% 76 4.65% 261823 9.82% 0 0.00% 0 0.00%
28 2950 8.22% 2899 8.49% 2538 7.67% 137 3.83% 87 5.32% 274598 10.30% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1382 3.85% 46 1314 3.85% 46 1315 3.97% 3257 91207 3.42% 0 0 0.00% 0 0 0.00%
1 48 1344 3.75% 45 1270 3.72% 45 1272 3.84% 3410 95489 3.58% 0 0 0.00% 0 0 0.00%
2 62 1759 4.90% 60 1700 4.98% 48 1348 4.07% 3893 109009 4.09% 0 0 0.00% 0 0 0.00%
3 46 1315 3.67% 45 1268 3.71% 44 1259 3.80% 3514 98383 3.69% 0 0 0.00% 0 0 0.00%
4 81 2287 6.37% 79 2226 6.52% 65 1832 5.53% 6228 174388 6.54% 0 0 0.00% 0 0 0.00%
5 52 1465 4.08% 50 1404 4.11% 50 1403 4.24% 3807 106602 4.00% 0 0 0.00% 0 0 0.00%
6 55 1542 4.30% 52 1465 4.29% 52 1474 4.45% 4407 123395 4.63% 0 0 0.00% 0 0 0.00%
7 45 1282 3.57% 42 1184 3.47% 42 1190 3.59% 3179 89018 3.34% 0 0 0.00% 0 0 0.00%
8 49 1395 3.89% 47 1335 3.91% 47 1336 4.04% 4096 114682 4.30% 0 0 0.00% 0 0 0.00%
9 51 1446 4.03% 47 1334 3.91% 47 1337 4.04% 3831 107265 4.02% 0 0 0.00% 0 0 0.00%
10 50 1402 3.91% 47 1329 3.89% 47 1331 4.02% 4000 111998 4.20% 0 0 0.00% 0 0 0.00%
11 67 1878 5.23% 64 1811 5.30% 53 1484 4.48% 4607 129008 4.84% 0 0 0.00% 0 0 0.00%
12 50 1420 3.96% 49 1374 4.02% 47 1331 4.02% 3719 104142 3.91% 0 0 0.00% 0 0 0.00%
13 49 1389 3.87% 47 1339 3.92% 47 1343 4.06% 4096 114684 4.30% 0 0 0.00% 0 0 0.00%
14 49 1382 3.85% 46 1295 3.79% 46 1292 3.90% 3681 103056 3.87% 0 0 0.00% 0 0 0.00%
15 49 1398 3.90% 48 1351 3.96% 47 1342 4.05% 4002 112051 4.20% 0 0 0.00% 0 0 0.00%
16 50 1426 3.97% 46 1311 3.84% 48 1348 4.07% 3809 106639 4.00% 0 0 0.00% 0 0 0.00%
17 53 1496 4.17% 50 1405 4.11% 50 1417 4.28% 3894 109027 4.09% 0 0 0.00% 0 0 0.00%
18 49 1398 3.90% 46 1308 3.83% 47 1324 4.00% 3664 102582 3.85% 0 0 0.00% 0 0 0.00%
19 53 1497 4.17% 51 1449 4.24% 51 1452 4.39% 3945 110446 4.14% 0 0 0.00% 0 0 0.00%
20 54 1535 4.28% 52 1471 4.31% 52 1468 4.43% 4159 116455 4.37% 0 0 0.00% 0 0 0.00%
21 55 1551 4.32% 52 1480 4.33% 53 1486 4.49% 4347 121704 4.57% 0 0 0.00% 0 0 0.00%
22 50 1427 3.98% 48 1365 4.00% 48 1360 4.11% 3919 109723 4.12% 0 0 0.00% 0 0 0.00%
23 52 1462 4.07% 48 1357 3.97% 48 1366 4.13% 3715 104011 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 476 Total URLs
# Hits kB F kB In kB Out URL
1 14873 41.45% 168199 6.31% 0 0.00% 0 0.00% /logs/
2 11826 32.96% 1771836 66.49% 0 0.00% 0 0.00% /logs/usage_202202.html
3 987 2.75% 379 0.01% 0 0.00% 0 0.00% /
4 461 1.28% 73305 2.75% 0 0.00% 0 0.00% /logs/usage_202201.html
5 291 0.81% 47444 1.78% 0 0.00% 0 0.00% /logs/usage_202110.html
6 176 0.49% 26789 1.01% 0 0.00% 0 0.00% /logs/usage_202010.html
7 91 0.25% 19 0.00% 0 0.00% 0 0.00% /tmp/
8 82 0.23% 18 0.00% 0 0.00% 0 0.00% /_private/
9 80 0.22% 17 0.00% 0 0.00% 0 0.00% /404.html
10 80 0.22% 17 0.00% 0 0.00% 0 0.00% /images/
11 76 0.21% 11810 0.44% 0 0.00% 0 0.00% /logs/usage_202106.html
12 68 0.19% 11073 0.42% 0 0.00% 0 0.00% /logs/usage_202104.html
13 66 0.18% 10676 0.40% 0 0.00% 0 0.00% /logs/usage_202103.html
14 66 0.18% 10796 0.41% 0 0.00% 0 0.00% /logs/usage_202105.html
15 64 0.18% 10469 0.39% 0 0.00% 0 0.00% /logs/usage_202111.html
16 64 0.18% 10082 0.38% 0 0.00% 0 0.00% /logs/usage_202112.html
17 63 0.18% 9942 0.37% 0 0.00% 0 0.00% /logs/usage_202108.html
18 62 0.17% 9798 0.37% 0 0.00% 0 0.00% /logs/usage_202107.html
19 61 0.17% 9597 0.36% 0 0.00% 0 0.00% /logs/usage_202109.html
20 58 0.16% 9046 0.34% 0 0.00% 0 0.00% /logs/usage_201408.html
21 46 0.13% 7104 0.27% 0 0.00% 0 0.00% /logs/usage_202009.html
22 43 0.12% 6673 0.25% 0 0.00% 0 0.00% /logs/usage_202011.html
23 42 0.12% 6642 0.25% 0 0.00% 0 0.00% /logs/usage_202012.html
24 41 0.11% 6466 0.24% 0 0.00% 0 0.00% /logs/usage_202101.html
25 41 0.11% 6350 0.24% 0 0.00% 0 0.00% /logs/usage_202102.html
26 40 0.11% 6330 0.24% 0 0.00% 0 0.00% /logs/usage_202008.html
27 38 0.11% 5977 0.22% 0 0.00% 0 0.00% /logs/usage_201907.html
28 36 0.10% 5463 0.20% 0 0.00% 0 0.00% /logs/usage_201401.html
29 36 0.10% 5887 0.22% 0 0.00% 0 0.00% /logs/usage_201505.html
30 36 0.10% 5681 0.21% 0 0.00% 0 0.00% /logs/usage_202005.html

Top 10 of 476 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11826 32.96% 1771836 66.49% 0 0.00% 0 0.00% /logs/usage_202202.html
2 14873 41.45% 168199 6.31% 0 0.00% 0 0.00% /logs/
3 461 1.28% 73305 2.75% 0 0.00% 0 0.00% /logs/usage_202201.html
4 291 0.81% 47444 1.78% 0 0.00% 0 0.00% /logs/usage_202110.html
5 176 0.49% 26789 1.01% 0 0.00% 0 0.00% /logs/usage_202010.html
6 76 0.21% 11810 0.44% 0 0.00% 0 0.00% /logs/usage_202106.html
7 68 0.19% 11073 0.42% 0 0.00% 0 0.00% /logs/usage_202104.html
8 66 0.18% 10796 0.41% 0 0.00% 0 0.00% /logs/usage_202105.html
9 66 0.18% 10676 0.40% 0 0.00% 0 0.00% /logs/usage_202103.html
10 64 0.18% 10469 0.39% 0 0.00% 0 0.00% /logs/usage_202111.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 14873 41.45% 1114 32.35% /logs/
2 987 2.75% 933 27.09% /
3 176 0.49% 138 4.01% /logs/usage_202010.html
4 11826 32.96% 127 3.69% /logs/usage_202202.html
5 461 1.28% 114 3.31% /logs/usage_202201.html
6 291 0.81% 46 1.34% /logs/usage_202110.html
7 82 0.23% 23 0.67% /_private/
8 76 0.21% 23 0.67% /logs/usage_202106.html
9 91 0.25% 21 0.61% /tmp/
10 80 0.22% 20 0.58% /images/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 14873 41.45% 1109 32.51% /logs/
2 987 2.75% 882 25.86% /
3 176 0.49% 140 4.10% /logs/usage_202010.html
4 11826 32.96% 132 3.87% /logs/usage_202202.html
5 461 1.28% 115 3.37% /logs/usage_202201.html
6 291 0.81% 44 1.29% /logs/usage_202110.html
7 76 0.21% 25 0.73% /logs/usage_202106.html
8 58 0.16% 22 0.64% /logs/usage_201408.html
9 91 0.25% 21 0.62% /tmp/
10 82 0.23% 20 0.59% /_private/

Top 30 of 1634 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7970 22.21% 7970 23.34% 1211176 45.45% 0 0.00% 0 0.00% 13 0.36% 185.206.214.42
2 3580 9.98% 3580 10.48% 522401 19.60% 0 0.00% 0 0.00% 58 1.62% 89.179.107.162
3 1669 4.65% 1284 3.76% 178290 6.69% 0 0.00% 0 0.00% 39 1.09% 62.138.3.52
4 504 1.40% 494 1.45% 66418 2.49% 0 0.00% 0 0.00% 5 0.14% 185.119.81.99
5 488 1.36% 231 0.68% 20634 0.77% 0 0.00% 0 0.00% 33 0.92% 62.138.2.214
6 479 1.34% 476 1.39% 18752 0.70% 0 0.00% 0 0.00% 1 0.03% 85.25.177.176
7 479 1.34% 476 1.39% 18769 0.70% 0 0.00% 0 0.00% 1 0.03% 85.25.185.50
8 448 1.25% 407 1.19% 56768 2.13% 0 0.00% 0 0.00% 13 0.36% 157.90.209.83
9 295 0.82% 282 0.83% 38625 1.45% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
10 249 0.69% 249 0.73% 879 0.03% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228
11 232 0.65% 122 0.36% 17267 0.65% 0 0.00% 0 0.00% 105 2.94% 216.244.66.240
12 226 0.63% 226 0.66% 33962 1.27% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
13 195 0.54% 193 0.57% 28417 1.07% 0 0.00% 0 0.00% 1 0.03% 144.76.120.197
14 191 0.53% 191 0.56% 31140 1.17% 0 0.00% 0 0.00% 29 0.81% 109.252.156.150
15 189 0.53% 189 0.55% 2137 0.08% 0 0.00% 0 0.00% 4 0.11% 188.241.177.39
16 187 0.52% 187 0.55% 2114 0.08% 0 0.00% 0 0.00% 5 0.14% 146.70.9.11
17 179 0.50% 179 0.52% 2024 0.08% 0 0.00% 0 0.00% 7 0.20% 146.70.39.141
18 177 0.49% 177 0.52% 2001 0.08% 0 0.00% 0 0.00% 19 0.53% 104.200.151.31
19 176 0.49% 176 0.52% 1991 0.07% 0 0.00% 0 0.00% 13 0.36% 95.181.236.140
20 168 0.47% 168 0.49% 1900 0.07% 0 0.00% 0 0.00% 5 0.14% 146.70.8.9
21 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 14 0.39% 146.70.59.133
22 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 2 0.06% 156.146.55.171
23 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 3 0.08% 185.225.28.12
24 150 0.42% 150 0.44% 1697 0.06% 0 0.00% 0 0.00% 2 0.06% 185.99.3.72
25 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 3 0.08% 194.110.115.202
26 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 7 0.20% 212.102.55.110
27 150 0.42% 150 0.44% 23852 0.90% 0 0.00% 0 0.00% 99 2.77% 45.132.1.42
28 150 0.42% 150 0.44% 1696 0.06% 0 0.00% 0 0.00% 3 0.08% 84.17.52.4
29 150 0.42% 150 0.44% 1697 0.06% 0 0.00% 0 0.00% 2 0.06% 84.17.52.63
30 149 0.42% 149 0.44% 1685 0.06% 0 0.00% 0 0.00% 3 0.08% 185.206.225.235

Top 10 of 1634 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7970 22.21% 7970 23.34% 1211176 45.45% 0 0.00% 0 0.00% 13 0.36% 185.206.214.42
2 3580 9.98% 3580 10.48% 522401 19.60% 0 0.00% 0 0.00% 58 1.62% 89.179.107.162
3 1669 4.65% 1284 3.76% 178290 6.69% 0 0.00% 0 0.00% 39 1.09% 62.138.3.52
4 504 1.40% 494 1.45% 66418 2.49% 0 0.00% 0 0.00% 5 0.14% 185.119.81.99
5 448 1.25% 407 1.19% 56768 2.13% 0 0.00% 0 0.00% 13 0.36% 157.90.209.83
6 295 0.82% 282 0.83% 38625 1.45% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
7 226 0.63% 226 0.66% 33962 1.27% 0 0.00% 0 0.00% 2 0.06% 176.126.103.58
8 191 0.53% 191 0.56% 31140 1.17% 0 0.00% 0 0.00% 29 0.81% 109.252.156.150
9 195 0.54% 193 0.57% 28417 1.07% 0 0.00% 0 0.00% 1 0.03% 144.76.120.197
10 150 0.42% 150 0.44% 23852 0.90% 0 0.00% 0 0.00% 99 2.77% 45.132.1.42

Top 30 of 2397 Total Referrers
# Hits Referrer
1 7692 21.44% - (Direct Request)
2 1390 3.87% 1fixprint.ru/
3 1038 2.89% printmaiki.ru/
4 1038 2.89% printstoris.ru/
5 1038 2.89% printvam.ru/
6 1036 2.89% alentaprint.ru/
7 1036 2.89% manystock.ru/
8 1036 2.89% printsbook.ru/
9 461 1.28% xn--hydr2wb-dn4cki.com
10 438 1.22% hydraruzxpsnew4af.top
11 430 1.20% xn--hydrarzxpnew4af-hw5h.com
12 428 1.19% xn--hdraruzxspnev4af-fh2i.com
13 422 1.18% hydraruszsxpnew4af.xyz
14 360 1.00% bistrodengi.ru/
15 321 0.89% hydraruzapsnew4af.xyz
16 297 0.83% hydraruzapsnew4af.top
17 230 0.64% vykup365.ru
18 213 0.59% coinlet.io/
19 190 0.53% melissadfelix.com/
20 185 0.52% ivermectin.buzz/
21 183 0.51% finside.io
22 182 0.51% finside.io/
23 177 0.49% hydraruzxpnew4afs-onioon.com/
24 170 0.47% coinlet.io
25 170 0.47% stromectol.us/
26 161 0.45% xn--hydraruzxpnw4af-ic5h.com
27 156 0.43% hydraruzxpsnew4af.xyz
28 153 0.43% hydraclubruzxpnew4af.com/
29 151 0.42% hydraclubruzxpnew4af.com
30 150 0.42% hydraonionzxpnew4af.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 3054 8.51% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1459 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1391 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1352 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 750 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 727 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 725 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 717 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 713 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 711 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 709 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 706 1.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 704 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 703 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 700 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Location for February 2022

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 17289 48.19% 16974 49.71% 1495383 56.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 4684 13.06% 4214 12.34% 209041 7.84% 0 0.00% 0 0.00% United States
3 4050 11.29% 4023 11.78% 534468 20.06% 0 0.00% 0 0.00% Russian Federation
4 3603 10.04% 2934 8.59% 269470 10.11% 0 0.00% 0 0.00% Germany
5 1831 5.10% 1782 5.22% 25818 0.97% 0 0.00% 0 0.00% Great Britain (UK)
6 910 2.54% 909 2.66% 10268 0.39% 0 0.00% 0 0.00% Italy
7 647 1.80% 646 1.89% 7273 0.27% 0 0.00% 0 0.00% Romania
8 609 1.70% 524 1.53% 69451 2.61% 0 0.00% 0 0.00% Australia
9 540 1.51% 535 1.57% 20984 0.79% 0 0.00% 0 0.00% Israel
10 315 0.88% 314 0.92% 3409 0.13% 0 0.00% 0 0.00% Netherlands
11 262 0.73% 262 0.77% 2963 0.11% 0 0.00% 0 0.00% Guinea
12 176 0.49% 130 0.38% 6120 0.23% 0 0.00% 0 0.00% France
13 151 0.42% 151 0.44% 1697 0.06% 0 0.00% 0 0.00% Finland
14 149 0.42% 143 0.42% 1617 0.06% 0 0.00% 0 0.00% Canada
15 137 0.38% 137 0.40% 1549 0.06% 0 0.00% 0 0.00% Slovak Republic
16 113 0.31% 113 0.33% 1278 0.05% 0 0.00% 0 0.00% Denmark
17 94 0.26% 94 0.28% 1030 0.04% 0 0.00% 0 0.00% Switzerland
18 59 0.16% 59 0.17% 667 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 37 0.10% 37 0.11% 155 0.01% 0 0.00% 0 0.00% China
20 37 0.10% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Indonesia
21 32 0.09% 32 0.09% 316 0.01% 0 0.00% 0 0.00% Uruguay
22 22 0.06% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
23 19 0.05% 19 0.06% 193 0.01% 0 0.00% 0 0.00% Poland
24 13 0.04% 13 0.04% 5 0.00% 0 0.00% 0 0.00% Viet Nam
25 11 0.03% 11 0.03% 4 0.00% 0 0.00% 0 0.00% Greece
26 11 0.03% 11 0.03% 186 0.01% 0 0.00% 0 0.00% India
27 8 0.02% 8 0.02% 431 0.02% 0 0.00% 0 0.00% Korea (South)
28 6 0.02% 6 0.02% 575 0.02% 0 0.00% 0 0.00% Colombia
29 6 0.02% 6 0.02% 2 0.00% 0 0.00% 0 0.00% Mexico
30 5 0.01% 5 0.01% 2 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01