Usage Statistics for www.max-merkel.de

Summary Period: April 2022
Generated 14-May-2024 01:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 41578
Total Files 40307
Total Pages 40065
Total Visits 3632
Total kB Files 2937588
Total kB In 0
Total kB Out 0
Total Unique Sites 1006
Total Unique URLs 484
Total Unique Referrers 3047
Total Unique User Agents 215
. Avg Max
Hits per Hour 57 577
Hits per Day 1385 2232
Files per Day 1343 2166
Pages per Day 1335 2177
Visits per Day 121 210
kB Files per Day 97920 205421
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40307
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 400 - Bad Request 1
Code 403 - Forbidden 80
Code 404 - Not Found 1186

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 504 1.21% 422 1.05% 449 1.12% 80 2.20% 64 6.36% 28588 0.97% 0 0.00% 0 0.00%
2 583 1.40% 557 1.38% 567 1.42% 111 3.06% 55 5.47% 30367 1.03% 0 0.00% 0 0.00%
3 1081 2.60% 1041 2.58% 1057 2.64% 96 2.64% 61 6.06% 77419 2.64% 0 0.00% 0 0.00%
4 1362 3.28% 1279 3.17% 1287 3.21% 112 3.08% 65 6.46% 100191 3.41% 0 0.00% 0 0.00%
5 1501 3.61% 1477 3.66% 1481 3.70% 141 3.88% 67 6.66% 83633 2.85% 0 0.00% 0 0.00%
6 1657 3.99% 1587 3.94% 1596 3.98% 123 3.39% 70 6.96% 100508 3.42% 0 0.00% 0 0.00%
7 1011 2.43% 961 2.38% 974 2.43% 112 3.08% 70 6.96% 23522 0.80% 0 0.00% 0 0.00%
8 1694 4.07% 1670 4.14% 1676 4.18% 117 3.22% 72 7.16% 132397 4.51% 0 0.00% 0 0.00%
9 2232 5.37% 2166 5.37% 2177 5.43% 210 5.78% 90 8.95% 203044 6.91% 0 0.00% 0 0.00%
10 1700 4.09% 1684 4.18% 1687 4.21% 175 4.82% 58 5.77% 176607 6.01% 0 0.00% 0 0.00%
11 1816 4.37% 1738 4.31% 1745 4.36% 157 4.32% 96 9.54% 170527 5.80% 0 0.00% 0 0.00%
12 2128 5.12% 2088 5.18% 2099 5.24% 156 4.30% 71 7.06% 205421 6.99% 0 0.00% 0 0.00%
13 1734 4.17% 1702 4.22% 1705 4.26% 112 3.08% 72 7.16% 166881 5.68% 0 0.00% 0 0.00%
14 1773 4.26% 1747 4.33% 1756 4.38% 116 3.19% 72 7.16% 168500 5.74% 0 0.00% 0 0.00%
15 2059 4.95% 1995 4.95% 1997 4.98% 147 4.05% 78 7.75% 188080 6.40% 0 0.00% 0 0.00%
16 1973 4.75% 1928 4.78% 1947 4.86% 173 4.76% 78 7.75% 189683 6.46% 0 0.00% 0 0.00%
17 1887 4.54% 1857 4.61% 1863 4.65% 165 4.54% 66 6.56% 182419 6.21% 0 0.00% 0 0.00%
18 1784 4.29% 1744 4.33% 1761 4.40% 123 3.39% 77 7.65% 172788 5.88% 0 0.00% 0 0.00%
19 1699 4.09% 1675 4.16% 1644 4.10% 141 3.88% 59 5.86% 179062 6.10% 0 0.00% 0 0.00%
20 1677 4.03% 1644 4.08% 1647 4.11% 126 3.47% 91 9.05% 129233 4.40% 0 0.00% 0 0.00%
21 666 1.60% 611 1.52% 644 1.61% 69 1.90% 51 5.07% 9459 0.32% 0 0.00% 0 0.00%
22 593 1.43% 572 1.42% 568 1.42% 70 1.93% 65 6.46% 9218 0.31% 0 0.00% 0 0.00%
23 614 1.48% 573 1.42% 570 1.42% 65 1.79% 59 5.86% 8603 0.29% 0 0.00% 0 0.00%
24 499 1.20% 482 1.20% 482 1.20% 79 2.18% 43 4.27% 11019 0.38% 0 0.00% 0 0.00%
25 867 2.09% 798 1.98% 806 2.01% 102 2.81% 54 5.37% 15656 0.53% 0 0.00% 0 0.00%
26 1851 4.45% 1786 4.43% 1443 3.60% 113 3.11% 61 6.06% 58201 1.98% 0 0.00% 0 0.00%
27 1395 3.36% 1359 3.37% 1365 3.41% 200 5.51% 113 11.23% 52576 1.79% 0 0.00% 0 0.00%
28 1318 3.17% 1283 3.18% 1296 3.23% 149 4.10% 85 8.45% 35051 1.19% 0 0.00% 0 0.00%
29 1050 2.53% 1030 2.56% 926 2.31% 97 2.67% 75 7.46% 15152 0.52% 0 0.00% 0 0.00%
30 870 2.09% 851 2.11% 850 2.12% 104 2.86% 75 7.46% 13784 0.47% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1718 4.13% 55 1658 4.11% 55 1652 4.12% 4097 122895 4.18% 0 0 0.00% 0 0 0.00%
1 72 2180 5.24% 71 2138 5.30% 59 1777 4.44% 4816 144478 4.92% 0 0 0.00% 0 0 0.00%
2 55 1656 3.98% 53 1610 3.99% 54 1621 4.05% 4046 121386 4.13% 0 0 0.00% 0 0 0.00%
3 55 1671 4.02% 54 1635 4.06% 54 1639 4.09% 3915 117458 4.00% 0 0 0.00% 0 0 0.00%
4 56 1689 4.06% 54 1632 4.05% 54 1639 4.09% 3998 119934 4.08% 0 0 0.00% 0 0 0.00%
5 57 1721 4.14% 54 1646 4.08% 56 1683 4.20% 3895 116848 3.98% 0 0 0.00% 0 0 0.00%
6 55 1679 4.04% 54 1622 4.02% 54 1627 4.06% 3871 116132 3.95% 0 0 0.00% 0 0 0.00%
7 56 1697 4.08% 54 1638 4.06% 54 1647 4.11% 4047 121415 4.13% 0 0 0.00% 0 0 0.00%
8 61 1852 4.45% 59 1790 4.44% 60 1804 4.50% 4938 148151 5.04% 0 0 0.00% 0 0 0.00%
9 55 1670 4.02% 53 1612 4.00% 53 1614 4.03% 3881 116424 3.96% 0 0 0.00% 0 0 0.00%
10 58 1764 4.24% 57 1731 4.29% 57 1722 4.30% 4387 131616 4.48% 0 0 0.00% 0 0 0.00%
11 54 1630 3.92% 53 1602 3.97% 53 1595 3.98% 3882 116474 3.96% 0 0 0.00% 0 0 0.00%
12 57 1733 4.17% 56 1692 4.20% 56 1693 4.23% 4092 122747 4.18% 0 0 0.00% 0 0 0.00%
13 56 1686 4.06% 54 1642 4.07% 55 1653 4.13% 4040 121204 4.13% 0 0 0.00% 0 0 0.00%
14 54 1641 3.95% 53 1612 4.00% 52 1580 3.94% 3685 110537 3.76% 0 0 0.00% 0 0 0.00%
15 54 1635 3.93% 53 1603 3.98% 53 1596 3.98% 3831 114921 3.91% 0 0 0.00% 0 0 0.00%
16 53 1593 3.83% 51 1550 3.85% 51 1558 3.89% 3836 115087 3.92% 0 0 0.00% 0 0 0.00%
17 67 2030 4.88% 65 1966 4.88% 65 1977 4.93% 5398 161947 5.51% 0 0 0.00% 0 0 0.00%
18 56 1705 4.10% 54 1624 4.03% 54 1637 4.09% 3706 111183 3.78% 0 0 0.00% 0 0 0.00%
19 56 1685 4.05% 54 1639 4.07% 54 1641 4.10% 3805 114146 3.89% 0 0 0.00% 0 0 0.00%
20 55 1656 3.98% 53 1592 3.95% 53 1612 4.02% 3630 108900 3.71% 0 0 0.00% 0 0 0.00%
21 59 1794 4.31% 57 1719 4.26% 58 1741 4.35% 4026 120792 4.11% 0 0 0.00% 0 0 0.00%
22 59 1784 4.29% 57 1712 4.25% 57 1722 4.30% 4077 122315 4.16% 0 0 0.00% 0 0 0.00%
23 56 1709 4.11% 54 1642 4.07% 54 1635 4.08% 4020 120597 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 484 Total URLs
# Hits kB F kB In kB Out URL
1 20023 48.16% 226743 7.72% 0 0.00% 0 0.00% /logs/
2 16151 38.85% 2274898 77.44% 0 0.00% 0 0.00% /logs/usage_202204.html
3 473 1.14% 139 0.00% 0 0.00% 0 0.00% /
4 143 0.34% 23428 0.80% 0 0.00% 0 0.00% /logs/usage_202203.html
5 99 0.24% 15069 0.51% 0 0.00% 0 0.00% /logs/usage_202010.html
6 57 0.14% 12 0.00% 0 0.00% 0 0.00% /tmp/
7 54 0.13% 11 0.00% 0 0.00% 0 0.00% /images/
8 53 0.13% 11 0.00% 0 0.00% 0 0.00% /404.html
9 53 0.13% 8346 0.28% 0 0.00% 0 0.00% /logs/usage_202106.html
10 50 0.12% 11 0.00% 0 0.00% 0 0.00% /_private/
11 47 0.11% 7309 0.25% 0 0.00% 0 0.00% /logs/usage_202202.html
12 46 0.11% 7247 0.25% 0 0.00% 0 0.00% /logs/usage_202112.html
13 43 0.10% 7034 0.24% 0 0.00% 0 0.00% /logs/usage_202105.html
14 42 0.10% 6628 0.23% 0 0.00% 0 0.00% /logs/usage_202108.html
15 42 0.10% 6608 0.22% 0 0.00% 0 0.00% /logs/usage_202109.html
16 40 0.10% 6322 0.22% 0 0.00% 0 0.00% /logs/usage_202107.html
17 39 0.09% 6359 0.22% 0 0.00% 0 0.00% /logs/usage_202110.html
18 37 0.09% 6053 0.21% 0 0.00% 0 0.00% /logs/usage_202111.html
19 36 0.09% 5615 0.19% 0 0.00% 0 0.00% /logs/usage_201408.html
20 35 0.08% 5566 0.19% 0 0.00% 0 0.00% /logs/usage_202201.html
21 34 0.08% 5537 0.19% 0 0.00% 0 0.00% /logs/usage_202104.html
22 30 0.07% 4853 0.17% 0 0.00% 0 0.00% /logs/usage_202103.html
23 29 0.07% 4479 0.15% 0 0.00% 0 0.00% /logs/usage_202009.html
24 27 0.06% 4376 0.15% 0 0.00% 0 0.00% /logs/usage_201508.html
25 27 0.06% 4273 0.15% 0 0.00% 0 0.00% /logs/usage_202008.html
26 26 0.06% 4067 0.14% 0 0.00% 0 0.00% /logs/usage_201604.html
27 26 0.06% 4069 0.14% 0 0.00% 0 0.00% /logs/usage_201804.html
28 25 0.06% 3782 0.13% 0 0.00% 0 0.00% /logs/usage_201601.html
29 25 0.06% 3942 0.13% 0 0.00% 0 0.00% /logs/usage_201912.html
30 24 0.06% 3775 0.13% 0 0.00% 0 0.00% /logs/usage_201708.html

Top 10 of 484 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16151 38.85% 2274898 77.44% 0 0.00% 0 0.00% /logs/usage_202204.html
2 20023 48.16% 226743 7.72% 0 0.00% 0 0.00% /logs/
3 143 0.34% 23428 0.80% 0 0.00% 0 0.00% /logs/usage_202203.html
4 99 0.24% 15069 0.51% 0 0.00% 0 0.00% /logs/usage_202010.html
5 53 0.13% 8346 0.28% 0 0.00% 0 0.00% /logs/usage_202106.html
6 47 0.11% 7309 0.25% 0 0.00% 0 0.00% /logs/usage_202202.html
7 46 0.11% 7247 0.25% 0 0.00% 0 0.00% /logs/usage_202112.html
8 43 0.10% 7034 0.24% 0 0.00% 0 0.00% /logs/usage_202105.html
9 42 0.10% 6628 0.23% 0 0.00% 0 0.00% /logs/usage_202108.html
10 42 0.10% 6608 0.22% 0 0.00% 0 0.00% /logs/usage_202109.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 20023 48.16% 1856 53.32% /logs/
2 473 1.14% 437 12.55% /
3 16151 38.85% 170 4.88% /logs/usage_202204.html
4 143 0.34% 70 2.01% /logs/usage_202203.html
5 99 0.24% 45 1.29% /logs/usage_202010.html
6 53 0.13% 24 0.69% /404.html
7 53 0.13% 22 0.63% /logs/usage_202106.html
8 36 0.09% 18 0.52% /logs/usage_201408.html
9 50 0.12% 17 0.49% /_private/
10 47 0.11% 17 0.49% /logs/usage_202202.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 20023 48.16% 1851 53.67% /logs/
2 473 1.14% 403 11.68% /
3 16151 38.85% 174 5.04% /logs/usage_202204.html
4 143 0.34% 69 2.00% /logs/usage_202203.html
5 99 0.24% 43 1.25% /logs/usage_202010.html
6 53 0.13% 21 0.61% /404.html
7 57 0.14% 20 0.58% /tmp/
8 53 0.13% 19 0.55% /logs/usage_202106.html
9 36 0.09% 17 0.49% /logs/usage_201408.html
10 54 0.13% 16 0.46% /images/

Top 30 of 1006 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15877 38.19% 15877 39.39% 2236564 76.14% 0 0.00% 0 0.00% 20 0.55% 185.206.214.42
2 1887 4.54% 1887 4.68% 21372 0.73% 0 0.00% 0 0.00% 7 0.19% 45.74.54.2
3 1792 4.31% 1792 4.45% 20294 0.69% 0 0.00% 0 0.00% 12 0.33% 5.252.195.130
4 1149 2.76% 926 2.30% 131300 4.47% 0 0.00% 0 0.00% 32 0.88% 62.138.3.52
5 487 1.17% 484 1.20% 19115 0.65% 0 0.00% 0 0.00% 1 0.03% 85.25.185.138
6 405 0.97% 405 1.00% 4587 0.16% 0 0.00% 0 0.00% 1 0.03% 5.252.194.59
7 375 0.90% 375 0.93% 4247 0.14% 0 0.00% 0 0.00% 125 3.44% 37.9.57.2
8 274 0.66% 274 0.68% 3103 0.11% 0 0.00% 0 0.00% 21 0.58% 176.67.87.50
9 271 0.65% 141 0.35% 13911 0.47% 0 0.00% 0 0.00% 19 0.52% 62.138.2.214
10 252 0.61% 252 0.63% 2854 0.10% 0 0.00% 0 0.00% 26 0.72% 82.102.23.75
11 239 0.57% 239 0.59% 2707 0.09% 0 0.00% 0 0.00% 10 0.28% 216.131.114.187
12 234 0.56% 234 0.58% 2650 0.09% 0 0.00% 0 0.00% 12 0.33% 216.131.114.204
13 232 0.56% 232 0.58% 2626 0.09% 0 0.00% 0 0.00% 2 0.06% 81.91.179.177
14 220 0.53% 220 0.55% 2492 0.08% 0 0.00% 0 0.00% 27 0.74% 216.131.114.193
15 210 0.51% 210 0.52% 2378 0.08% 0 0.00% 0 0.00% 19 0.52% 216.131.114.181
16 208 0.50% 208 0.52% 2356 0.08% 0 0.00% 0 0.00% 11 0.30% 216.131.114.198
17 199 0.48% 196 0.49% 28907 0.98% 0 0.00% 0 0.00% 3 0.08% 65.21.204.102
18 195 0.47% 195 0.48% 2207 0.08% 0 0.00% 0 0.00% 62 1.71% 156.146.33.241
19 193 0.46% 161 0.40% 21682 0.74% 0 0.00% 0 0.00% 8 0.22% 157.90.209.83
20 193 0.46% 193 0.48% 2186 0.07% 0 0.00% 0 0.00% 16 0.44% 185.153.150.15
21 184 0.44% 184 0.46% 2083 0.07% 0 0.00% 0 0.00% 17 0.47% 131.153.41.216
22 180 0.43% 180 0.45% 2038 0.07% 0 0.00% 0 0.00% 61 1.68% 5.253.114.65
23 176 0.42% 165 0.41% 22309 0.76% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
24 171 0.41% 171 0.42% 1937 0.07% 0 0.00% 0 0.00% 16 0.44% 176.67.84.10
25 160 0.38% 160 0.40% 1812 0.06% 0 0.00% 0 0.00% 8 0.22% 216.131.110.168
26 159 0.38% 159 0.39% 1801 0.06% 0 0.00% 0 0.00% 8 0.22% 185.108.106.229
27 149 0.36% 149 0.37% 1688 0.06% 0 0.00% 0 0.00% 13 0.36% 80.246.31.39
28 147 0.35% 147 0.36% 1665 0.06% 0 0.00% 0 0.00% 14 0.39% 143.255.58.55
29 146 0.35% 146 0.36% 1652 0.06% 0 0.00% 0 0.00% 6 0.17% 216.131.114.102
30 146 0.35% 146 0.36% 1653 0.06% 0 0.00% 0 0.00% 8 0.22% 216.131.84.69

Top 10 of 1006 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15877 38.19% 15877 39.39% 2236564 76.14% 0 0.00% 0 0.00% 20 0.55% 185.206.214.42
2 1149 2.76% 926 2.30% 131300 4.47% 0 0.00% 0 0.00% 32 0.88% 62.138.3.52
3 199 0.48% 196 0.49% 28907 0.98% 0 0.00% 0 0.00% 3 0.08% 65.21.204.102
4 176 0.42% 165 0.41% 22309 0.76% 0 0.00% 0 0.00% 4 0.11% 154.54.249.196
5 193 0.46% 161 0.40% 21682 0.74% 0 0.00% 0 0.00% 8 0.22% 157.90.209.83
6 1887 4.54% 1887 4.68% 21372 0.73% 0 0.00% 0 0.00% 7 0.19% 45.74.54.2
7 1792 4.31% 1792 4.45% 20294 0.69% 0 0.00% 0 0.00% 12 0.33% 5.252.195.130
8 487 1.17% 484 1.20% 19115 0.65% 0 0.00% 0 0.00% 1 0.03% 85.25.185.138
9 129 0.31% 125 0.31% 17864 0.61% 0 0.00% 0 0.00% 1 0.03% 176.9.16.209
10 271 0.65% 141 0.35% 13911 0.47% 0 0.00% 0 0.00% 19 0.52% 62.138.2.214

Top 30 of 3047 Total Referrers
# Hits Referrer
1 6290 15.13% - (Direct Request)
2 2242 5.39% hooli-print.ru/
3 2242 5.39% print-or.ru/
4 2242 5.39% printandbuy.ru/
5 2242 5.39% superprints.ru/
6 2241 5.39% foxprint24.ru/
7 2241 5.39% futbolki-na-zakaz.ru/
8 1792 4.31% babushky.me
9 810 1.95% futbolki-likee.ru/
10 809 1.95% futbolki-armiya-rossii.ru/
11 808 1.94% tiktok-futbolki.ru/
12 783 1.88% el-naturalista.net/dating-apps/
13 492 1.18% telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 438 1.05% napkini.info/
15 405 0.97% devahy.org
16 381 0.92% lovedoctorblog.com/3fun-dating-app-review/
17 332 0.80% mistymag.ru/
18 243 0.58% www.kinopoisk.ru/series/1108755
19 240 0.58% www.kinopoisk.ru/series/1108755/
20 231 0.56% www.betterdatingsites.com/benaughty-review/
21 201 0.48% best-datings1.com/
22 190 0.46% hydra.clubbioknikokex7nchid.com/
23 184 0.44% tor.hdrrdh.com
24 178 0.43% tor.hdrrdh.com/
25 177 0.43% onion.hydrahdr.com/
26 172 0.41% onion.hdrclub.com
27 170 0.41% hydra.clubbioknikokex.com
28 167 0.40% hydra.clubbioknikokex7nchid.com
29 167 0.40% onion.hdrhydra.com/
30 161 0.39% hydra.clubbioknikokex.com/

Top 20 of 336 Total Search Strings
# Hits Search String
1 4 0.95% http://smltube.com/545506-mom-teaches-her-stepdaughter-about-sex.html
2 4 0.95% http://tuberudy.com/752757-tattoo.html
3 3 0.71% http://smltube.com/641200-peruvian-gives-her-ass-at-christmas-squirts-of-christmas.html
4 3 0.71% http://tuberudy.com/719900-teacher-caught-fucking-teen-student-in-his-classroom.html
5 3 0.71% http://tuberudy.com/749843-sexy-bbw-milf-toying.html
6 3 0.71% http://www.hdindian.pro/video/1056793-dudhvale-ne-bhabhi-ka-dhudh-piya.html
7 3 0.71% http://www.hdindian.pro/video/1059184-bhabhi-ko-pdane-aaye-sir-ne-akele-me-hot-bhabhi-ki-gand-mari.html
8 3 0.71% http://www.hdindian.pro/video/898147-nuri-massage.html
9 3 0.71% http://yeseporn.com/45665-aishwaraya-rajesh-xxx.html
10 2 0.47% http://smltube.com/545541-sex-beside-sea-end-with-in-mouth.html
11 2 0.47% http://smltube.com/545661-money-and-loyalty-gone-let-s-have-some-sex.html
12 2 0.47% http://smltube.com/545795-poor-prisoner-gal-gets-hardcore-fucked-by-military-men.html
13 2 0.47% http://smltube.com/545802-blonde-cougar-after-the-presentation.html
14 2 0.47% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html
15 2 0.47% http://smltube.com/546226-mom-and-son-play-strip-poker.html
16 2 0.47% http://smltube.com/546235-omg-ndash-ebony-girl-strokes-her-huge-clit.html
17 2 0.47% http://smltube.com/546266-i-show-my-big-erection-to-my-stepmom-she-couldn-t-resist.html
18 2 0.47% http://smltube.com/546279-anal-for-anniversary.html
19 2 0.47% http://smltube.com/551924-fist4k-sensual-girl-is-banged-by-friend-who-cheats.html
20 2 0.47% http://smltube.com/565043-i-will-jerk-you-with-my-hands-like-a-pro-joi.html

Top 15 of 215 Total User Agents
# Hits User Agent
1 1945 4.68% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1807 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1792 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1769 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 965 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 962 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 958 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 943 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 939 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 938 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 936 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 931 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 930 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 929 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 914 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for April 2022

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 26704 64.23% 26330 65.32% 2410639 82.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 8654 20.81% 8291 20.57% 213047 7.25% 0 0.00% 0 0.00% United States
3 2565 6.17% 2199 5.46% 183670 6.25% 0 0.00% 0 0.00% Germany
4 813 1.96% 765 1.90% 8726 0.30% 0 0.00% 0 0.00% Great Britain (UK)
5 779 1.87% 765 1.90% 21671 0.74% 0 0.00% 0 0.00% Russian Federation
6 550 1.32% 495 1.23% 65653 2.23% 0 0.00% 0 0.00% Australia
7 291 0.70% 291 0.72% 3295 0.11% 0 0.00% 0 0.00% Portugal
8 240 0.58% 239 0.59% 2707 0.09% 0 0.00% 0 0.00% Taiwan
9 237 0.57% 235 0.58% 2650 0.09% 0 0.00% 0 0.00% Romania
10 145 0.35% 145 0.36% 1782 0.06% 0 0.00% 0 0.00% Thailand
11 130 0.31% 125 0.31% 9683 0.33% 0 0.00% 0 0.00% Greece
12 120 0.29% 120 0.30% 1359 0.05% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 66 0.16% 66 0.16% 9679 0.33% 0 0.00% 0 0.00% Lebanon
14 56 0.13% 56 0.14% 634 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 55 0.13% 55 0.14% 623 0.02% 0 0.00% 0 0.00% Poland
16 51 0.12% 51 0.13% 567 0.02% 0 0.00% 0 0.00% Ireland
17 37 0.09% 31 0.08% 188 0.01% 0 0.00% 0 0.00% Canada
18 26 0.06% 21 0.05% 9 0.00% 0 0.00% 0 0.00% China
19 21 0.05% 17 0.04% 52 0.00% 0 0.00% 0 0.00% Netherlands
20 21 0.05% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
21 4 0.01% 4 0.01% 338 0.01% 0 0.00% 0 0.00% France
22 3 0.01% 2 0.00% 305 0.01% 0 0.00% 0 0.00% Japan
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Algeria
26 1 0.00% 1 0.00% 152 0.01% 0 0.00% 0 0.00% Guinea
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
28 1 0.00% 1 0.00% 152 0.01% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01